Thailand Tax Rates Guide 2025
Comprehensive overview of current tax rates in Thailand, including personal income tax, corporate tax, and other important tax rates.
Personal Income Tax Rates
Progressive tax rates for personal income in Thailand
Income Bracket (THB) | Tax Rate | Maximum Tax in Bracket |
---|---|---|
0 - 150,000 | 0% | - |
150,001 - 300,000 | 5% | 7,500 |
300,001 - 500,000 | 10% | 20,000 |
500,001 - 750,000 | 15% | 37,500 |
750,001 - 1,000,000 | 20% | 50,000 |
1,000,001 - 2,000,000 | 25% | 250,000 |
2,000,001 - 5,000,000 | 30% | 900,000 |
Over 5,000,000 | 35% | Unlimited |
Corporate Tax Rates
Tax rates for different types of business entities
Type of Business | Tax Rate |
---|---|
Standard Corporate Income Tax | 20% |
Small and Medium Enterprises (SMEs) | 15-20% |
Board of Investment (BOI) Promoted Companies | 0-20% |
Foreign Company Branch | 20% |
Other Tax Rates
Additional important tax rates in Thailand
Type of Tax | Rate |
---|---|
Value Added Tax (VAT) | 7% |
Withholding Tax on Dividends | 10% |
Withholding Tax on Interest | 15% |
Withholding Tax on Royalties | 15% |
Specific Business Tax | 3-3.3% |
Need help calculating your taxes?
Use Our Tax Calculator